Food Ratings
Eggs
| Brand Name | Rating / 10 | Comments |
| Port stephens free range eggs | 6 | lots of weak and almost rottten insides, shells ok |
| Pace farm eggs | 6 | runny, weak insides |
| pirovic farm fresh free range eggs | 9 | very good quality, no rotten ones, strong and good texture |
Beef
| Brand Name | Rating / 10 | Comments |
| Harris farm chuck steak | 4 | too chewy and tough |
| harris farm scotch fillet steak | 6 | pretty good, very fatty at times, good softness but not overfly soft like pure wagyu |
| Harris farm yearling beef scotch fillet | 6 | decent flavour, fairly chewy but not too bad |
| Cape grim scotch fillet | 9 | nice and soft like an eye fillet, good meatyness |
Chicken
| Brand Name | Rating / 10 | Comments |
| Hudson Meat Chicken Schnitzel | 8 |
crumbs were good, good size for just 2 |
| Penny's chicken snitzel | 5 |
meat had pad texture, crumbs were too white and bready. |
Whey Protein Powder
| Brand Name | Rating / 10 | Comments |
| happy way (chocolate or vanilla Whey Protein Powder) | ||
| The good protein co (vanilla & chocolate | 9 & 7 |
Clumps a bit but nice and sweet and nice smooth vanilla flavour Very nice chocolate taste but clumping too much in milk |
| Chief (chocolate) | ||
| nutra organics (chocolate or vanilla) | ||
| Protein supplies australia (chocolate or vanilla) | ||
| inca organics (chocolate or vanilla) | ||
| At health (chocolate) |
Creatine
| Protein supplies australia (monohydrate) | ||